EU drinking water — parametric values (Annex I)
Parametric values (limit concentrations) for water intended for human consumption in the European Union, from Annex I to Directive (EU) 2020/2184. Parameter names and notes follow the official English consolidated text on EUR-Lex.
Source: Directive (EU) 2020/2184, Annex I — Minimum requirements for parametric values used to assess the quality of water intended for human consumption.
Part A — Microbiological parameters
| Parameter | Parametric value | Unit | Notes |
|---|---|---|---|
| Intestinal enterococci | 0 | number/100 ml | For water put into bottles or containers, the unit is number/250 ml. |
| Escherichia coli (E. coli) | 0 | number/100 ml | For water put into bottles or containers, the unit is number/250 ml. |
Part B — Chemical parameters
| Parameter | Parametric value | Unit | Notes |
|---|---|---|---|
| Acrylamide | 0,10 | μg/l (ppb) | The parametric value of 0,10 μg/l refers to the residual monomer concentration in the water as calculated according to specifications of the maximum release from the corresponding polymer in contact with the water. |
| Antimony | 10 | μg/l (ppb) | — |
| Arsenic | 10 | μg/l (ppb) | — |
| Benzene | 1,0 | μg/l (ppb) | — |
| Benzo(a)pyrene | 0,010 | μg/l (ppb) | — |
| Bisphenol A | 2,5 | μg/l (ppb) | — |
| Boron | 1,5 | mg/l (ppm) | A parametric value of 2,4 mg/l shall be applied when desalinated water is the predominant water source of the supply system concerned or in regions where geological conditions could lead to high levels of boron in groundwater. |
| Bromate | 10 | μg/l (ppb) | — |
| Cadmium | 5,0 | μg/l (ppb) | — |
| Chlorate | 0,25 | mg/l (ppm) | A parametric value of 0,70 mg/l shall be applied where a disinfection method that generates chlorate, in particular chlorine dioxide, is used for disinfection of water intended for human consumption. Where possible, without compromising disinfection, Member States shall strive for a lower value. This parameter shall be measured only if such disinfection methods are used. |
| Chlorite | 0,25 | mg/l (ppm) | A parametric value of 0,70 mg/l shall be applied where a disinfection method that generates chlorite, in particular chlorine dioxide, is used for disinfection of water intended for human consumption. Where possible, without compromising disinfection, Member States shall strive for a lower value. This parameter shall be measured only if such disinfection methods are used. |
| Chromium | 25 | μg/l (ppb) | The parametric value of 25 μg/l shall be met, at the latest, by 12 January 2036. The parametric value for chromium until that date shall be 50 μg/l. |
| Copper | 2,0 | mg/l (ppm) | — |
| Cyanide | 50 | μg/l (ppb) | — |
| 1,2-dichloroethane | 3,0 | μg/l (ppb) | — |
| Epichlorohydrin | 0,10 | μg/l (ppb) | The parametric value of 0,10 μg/l refers to the residual monomer concentration in the water as calculated according to specifications of the maximum release from the corresponding polymer in contact with the water. |
| Fluoride | 1,5 | mg/l (ppm) | — |
| Haloacetic acids (HAAs) | 60 | μg/l (ppb) | This parameter shall be measured only when disinfection methods that can generate HAAs are used for the disinfection of water intended for human consumption. It is the sum of the following five representative substances: monochloro-, dichloro-, and trichloro-acetic acid, and mono- and dibromo-acetic acid. |
| Lead | 5 | μg/l (ppb) | The parametric value of 5 μg/l shall be met, at the latest, by 12 January 2036. The parametric value for lead until that date shall be 10 μg/l. After that date, the parametric value of 5 μg/l shall be met at least at the point of supply to the domestic distribution system. For the purposes of point (b) of the first subparagraph of Article 11(2), the parametric value of 5 μg/l at the tap shall apply. |
| Mercury | 1,0 | μg/l (ppb) | — |
| Microcystin-LR | 1,0 | μg/l (ppb) | This parameter shall be measured only in the event of potential blooms in source water (increasing cyanobacterial cell density or bloom forming potential). |
| Nickel | 20 | μg/l (ppb) | — |
| Nitrate | 50 | mg/l (ppm) | Member States shall ensure that the condition [nitrate]/50 + [nitrite]/3 ≤ 1, where the square brackets signify the concentrations in mg/l for nitrate (NO₃) and nitrite (NO₂), is complied with and that the parametric value of 0,10 mg/l for nitrites is complied with ex water treatment works. |
| Nitrite | 0,50 | mg/l (ppm) | Member States shall ensure that the condition [nitrate]/50 + [nitrite]/3 ≤ 1, where the square brackets signify the concentrations in mg/l for nitrate (NO₃) and nitrite (NO₂), is complied with and that the parametric value of 0,10 mg/l for nitrites is complied with ex water treatment works. |
| Pesticides | 0,10 | μg/l (ppb) | ‘Pesticides’ means: organic insecticides, organic herbicides, organic fungicides, organic nematocides, organic acaricides, organic algicides, organic rodenticides, organic slimicides, related products (inter alia, growth regulators), and their metabolites as defined in point (32) of Article 3 of Regulation (EC) No 1107/2009, that are considered relevant for water intended for human consumption. A pesticide metabolite shall be deemed relevant for water intended for human consumption if there is reason to consider that it has intrinsic properties comparable to those of the parent substance in terms of its pesticide target activity or that either itself or its transformation products generate a health risk for consumers. The parametric value of 0,10 μg/l shall apply to each individual pesticide. In the case of aldrin, dieldrin, heptachlor and heptachlor epoxide, the parametric value shall be 0,030 μg/l. Member States shall define a guidance value to manage the presence of non-relevant metabolites of pesticides in water intended for human consumption. Only pesticides which are likely to be present in a given supply need to be monitored. Based on the data reported by Member States, the Commission may establish a database of pesticides and their relevant metabolites taking into account their possible presence in water intended for human consumption. |
| Pesticides Total | 0,50 | μg/l (ppb) | ‘Pesticides Total’ means the sum of all individual pesticides, as defined in the previous row, detected and quantified in the monitoring procedure. |
| PFAS Total | 0,50 | μg/l (ppb) | ‘PFAS Total’ means the totality of per- and polyfluoroalkyl substances. This parametric value shall only apply once technical guidelines for monitoring this parameter are developed in accordance with Article 13(7). Member States may then decide to use either one or both of the parameters ‘PFAS Total’ or ‘Sum of PFAS’. |
| Sum of PFAS | 0,10 | μg/l (ppb) | ‘Sum of PFAS’ means the sum of per- and polyfluoroalkyl substances considered a concern as regards water intended for human consumption listed in point 3 of Part B of Annex III. This is a subset of ‘PFAS Total’ substances that contain a perfluoroalkyl moiety with three or more carbons (i.e. –CₙF₂ₙ–, n ≥ 3) or a perfluoroalkylether moiety with two or more carbons (i.e. –CₙF₂ₙOCₘF₂ₘ–, n and m ≥ 1). |
| Polycyclic aromatic hydrocarbons | 0,10 | μg/l (ppb) | Sum of concentrations of the following specified compounds: benzo(b)fluoranthene, benzo(k)fluoranthene, benzo(ghi)perylene, and indeno(1,2,3-cd)pyrene. |
| Selenium | 20 | μg/l (ppb) | A parametric value of 30 μg/l shall be applied for regions where geological conditions could lead to high levels of selenium in groundwater. |
| Tetrachloroethene and Trichloroethene | 10 | μg/l (ppb) | The sum of concentrations of these two parameters. |
| Trihalomethanes Total | 100 | μg/l (ppb) | Where possible, without compromising disinfection, Member States shall strive for a lower parametric value. It is the sum of concentrations of the following specified compounds: chloroform, bromoform, dibromochloromethane and bromodichloromethane. |
| Uranium | 30 | μg/l (ppb) | — |
| Vinyl chloride | 0,50 | μg/l (ppb) | The parametric value of 0,50 μg/l refers to the residual monomer concentration in the water as calculated according to specifications of the maximum release from the corresponding polymer in contact with the water. |
Part C — Indicator parameters
| Parameter | Parametric value | Unit | Notes |
|---|---|---|---|
| Aluminium | 200 | μg/l (ppb) | — |
| Ammonium | 0,50 | mg/l (ppm) | — |
| Chloride | 250 | mg/l (ppm) | The water should not be corrosive. |
| Clostridium perfringens including spores | 0 | number/100 ml | This parameter shall be measured if the risk assessment indicates that it is appropriate to do so. |
| Colour | Acceptable to consumers and no abnormal change | — | — |
| Conductivity | 2 500 | μS cm⁻¹ at 20 °C | The water should not be aggressive. |
| Hydrogen ion concentration | ≥ 6,5 and ≤ 9,5 | pH units | The water should not be aggressive. For still water put into bottles or containers, the minimum value may be reduced to 4,5 pH units. For water put into bottles or containers which is naturally rich in or artificially enriched with carbon dioxide, the minimum value may be lower. |
| Iron | 200 | μg/l (ppb) | — |
| Manganese | 50 | μg/l (ppb) | — |
| Odour | Acceptable to consumers and no abnormal change | — | — |
| Oxidisability | 5,0 | mg/l O₂ (ppm O₂) | This parameter need not be measured if the parameter TOC is analysed. |
| Sulphate | 250 | mg/l (ppm) | The water should not be corrosive. |
| Sodium | 200 | mg/l (ppm) | — |
| Taste | Acceptable to consumers and no abnormal change | — | — |
| Colony count 22 °C | No abnormal change | — | — |
| Coliform bacteria | 0 | number/100 ml | For water put into bottles or containers, the unit is number/250 ml. |
| Total organic carbon (TOC) | No abnormal change | — | This parameter need not be measured for supplies of less than 10 000 m³ a day. |
| Turbidity | Acceptable to consumers and no abnormal change | — | — |
Water should not be aggressive or corrosive. This applies particularly to water undergoing treatment (demineralization, softening, membrane treatment, reverse osmosis, etc.).
Where water intended for human consumption is derived from treatment that significantly demineralizes or softens water, calcium and magnesium salts could be added to condition the water in order to reduce any possible negative health impact, as well as to reduce the corrosiveness or aggressivity of water and to improve taste. Minimum concentrations of calcium and magnesium or total dissolved solids in softened or demineralized water could be established taking into account the characteristics of water that enters those processes.
Part D — Parameters relevant for the risk assessment of domestic distribution systems
| Parameter | Parametric value | Unit | Notes |
|---|---|---|---|
| Legionella | < 1 000 | CFU/l | This parametric value is set for the purposes of Articles 10 and 14. Actions provided for in those Articles could be considered even when the value is below the parametric value, e.g. in cases of infections and outbreaks. In such cases, the source of infection should be confirmed and the species of Legionella should be identified. |
| Lead | 10 | μg/l (ppb) | This parametric value is set for the purposes of Articles 10 and 14. Member States should use their best endeavours to achieve the lower value of 5 μg/l by 12 January 2036. |
ICP-MS — elements (Annex I parametric values)
Metals and other elements commonly determined by ICP-MS in drinking-water analysis. Values are the Annex I parametric limits from Parts B and C above. For lead, Part B sets 5 μg/l; Part D also sets 10 μg/l for domestic distribution systems.
| Element | Parametric value |
|---|---|
| Mercury (Hg) | 1,0 μg/l (ppb) |
| Cadmium (Cd) | 5,0 μg/l (ppb) |
| Lead (Pb) | 5 μg/l (ppb) |
| Antimony (Sb) | 10 μg/l (ppb) |
| Arsenic (As) | 10 μg/l (ppb) |
| Nickel (Ni) | 20 μg/l (ppb) |
| Selenium (Se) | 20 μg/l (ppb) |
| Chromium (Cr) | 25 μg/l (ppb) |
| Uranium (U) | 30 μg/l (ppb) |
| Manganese (Mn) | 50 μg/l (ppb) |
| Aluminium (Al) | 200 μg/l (ppb) |
| Iron (Fe) | 200 μg/l (ppb) |
| Boron (B) | 1,5 mg/l (ppm) |
| Copper (Cu) | 2,0 mg/l (ppm) |
| Sodium (Na) | 200 mg/l (ppm) |
Official legal text (all EU languages): https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX:32020L2184 — European Union law, EUR-Lex.