Solar yield calculator
Results
- Average output power (per m²)
- —
- Annual yield (per m²)
- —
- Average daily energy (total area)
- —
- Approximate value per day
- —
- Approximate value per month
- —
- Approximate value per year
- —
Enter module efficiency (%), total panel area, and price per kWh. The annual resource number is the PVGIS field H(i)_y in kWh/m² per year (same meaning as the «peak sun hours per year» input); use the table or city preset below. STC (1000 W/m²): annual energy per m² = H(i)_y × (efficiency ÷ 100).
| City | H(i)_y (kWh/m²·y) |
|---|---|
| Almaty | 2081 |
| Amsterdam | 1277 |
| Athens | 2081 |
| Auckland | 1600 |
| Bangkok | 1933 |
| Barcelona | 1979 |
| Beijing | 1963 |
| Berlin | 1321 |
| Brussels | 1299 |
| Bucharest | 1641 |
| Budapest | 1575 |
| Buenos Aires | 1700 |
| Cairo | 2409 |
| Casablanca | 2227 |
| Chicago | 1652 |
| Delhi | 2171 |
| Denver | 2091 |
| Dhaka | 1858 |
| Dubai | 2377 |
| Dublin | 1193 |
| Helsinki | 1189 |
| Ho Chi Minh City | 1896 |
| Hong Kong | 1759 |
| Houston | 1912 |
| Istanbul | 1760 |
| Jakarta | 826 |
| Johannesburg | 2259 |
| Karachi | 2279 |
| Kazan | 1339 |
| Krasnoyarsk | 1433 |
| Kuala Lumpur | 1940 |
| Kyiv | 1401 |
| Lagos | 907 |
| Lisbon | 2015 |
| London | 1271 |
| Los Angeles | 2248 |
| Madrid | 2101 |
| Manila | 1852 |
| Melbourne | 1597 |
| Mexico City | 2212 |
| Miami | 2055 |
| Milan | 1734 |
| Moscow | 1194 |
| Mumbai | 2082 |
| Munich | 1407 |
| Nairobi | 964 |
| New York | 1699 |
| Novosibirsk | 1437 |
| Osaka | 1729 |
| Oslo | 1163 |
| Paris | 1420 |
| Phoenix | 2448 |
| Prague | 1362 |
| Rio de Janeiro | 1861 |
| Riyadh | 2392 |
| Rome | 1925 |
| Rostov-on-Don | 1542 |
| Saint Petersburg | 1129 |
| São Paulo | 1773 |
| Seattle | 1488 |
| Seoul | 1812 |
| Shanghai | 1635 |
| Singapore | 696 |
| Sochi | 1645 |
| Stockholm | 1230 |
| Sydney | 1708 |
| Tehran | 2139 |
| Tel Aviv | 2266 |
| Tokyo | 1600 |
| Toronto | 1546 |
| Vancouver | 1403 |
| Vienna | 1477 |
| Vladivostok | 1825 |
| Warsaw | 1313 |
| Yekaterinburg | 1303 |
| Zurich | 1426 |
Figures are the annual in-plane global irradiation H(i)_y (kWh/m² per year) from the European Commission Joint Research Centre PVGIS v.5.2 API (tool PVcalc, fixed mounting, optimal slope and azimuth, radiation database PVGIS-SARAH2, period 2005–2020). City coordinates are representative centres; values are rounded to the nearest integer. Official PVGIS: https://joint-research-centre.ec.europa.eu/pvgis